Statistics
| Page statistics | |
|---|---|
| Content pages | 6 | 
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 153 | 
| Uploaded files | 138 | 
| Edit statistics | |
| Page edits since Yuri Project was set up | 376 | 
| Average edits per page | 2.46 | 
| User statistics | |
| Registered users (list of members) | 31 | 
| Active users (list of members) (Users who have performed an action in the last 30 days) | 1 | 
| Bots (list of members) | 0 | 
| Administrators (list of members) | 2 | 
| Interface administrators (list of members) | 1 | 
| Bureaucrats (list of members) | 1 | 
| Suppressors (list of members) | 0 | 
| Check users (list of members) | 2 | 
 
	