Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 December 2024
10 December 2024
06:42 | User creation log User account Dandalyn talk contribs was created |
8 December 2024
11:13 | Main Page diffhist +68 Valence talk contribs (Add physical raws) |
|
01:39 | Physical Raws 10 changes history +5,120 [Treefroog (10×)] | |||
m |
|
01:39 (cur | prev) 0 Treefroog talk contribs (→Skewness: Nobody :3) | |||
|
01:38 (cur | prev) +31 Treefroog talk contribs (→Color Calibration: Nobody :3) | ||||
m |
|
01:09 (cur | prev) +61 Treefroog talk contribs | |||
m |
|
01:07 (cur | prev) +6 Treefroog talk contribs | |||
|
01:06 (cur | prev) +1,381 Treefroog talk contribs (Add section on automation) | ||||
|
00:53 (cur | prev) +1,206 Treefroog talk contribs (Add images for adjusting skew) | ||||
|
00:36 (cur | prev) +328 Treefroog talk contribs | ||||
|
00:27 (cur | prev) +1,754 Treefroog talk contribs (Add section on straightness) | ||||
|
00:09 (cur | prev) +274 Treefroog talk contribs (Add images) | ||||
|
00:02 (cur | prev) +79 Treefroog talk contribs (Add image) |
|
00:49 | (Upload log) [Treefroog (8×)] | |||
|
00:49 Treefroog talk contribs uploaded File:SkewTool.png (The skew tool when adjusting the skew of an image) | ||||
|
00:49 Treefroog talk contribs uploaded File:SkewRulerTool.png (The ruler tool when measuring the skew of an image) | ||||
|
00:28 Treefroog talk contribs uploaded File:RightPhotoshopRulerStraightness.png (The right side of a ruler for straightness) | ||||
|
00:28 Treefroog talk contribs uploaded File:LeftPhotoshopRulerStraightness.png (The left side of a ruler for straightness) | ||||
|
00:08 Treefroog talk contribs uploaded File:Unbound volume.jpg (A manga volume after unbinding. This unbinding operation used the oven technique.) | ||||
|
00:05 Treefroog talk contribs uploaded File:Leveled file.png (a scanned image after leveling of grayscale has been applied) | ||||
|
00:03 Treefroog talk contribs uploaded File:Unleveled file.png (A scanned file before a leveling transfer function has been applied) | ||||
|
00:00 Treefroog talk contribs uploaded File:Greyscale histogram levels.png (A screenshot of a greyscale image histogram for adjusting the level transfer function. The black peak, blackpoint, graypoint, whitepoint, and white peak are all labeled.) |
7 December 2024
N 23:53 | Physical Raws diffhist +9,795 Treefroog talk contribs (Initial content on how to do physical raws) |
21:49 | User creation log User account Treefroog talk contribs was created |